2010 Varsity Boys & Girls Track Team

2010 Varsity Boys & Girls Track Schedule
Date | Opponent | Place | Time | Results |
Feb. 27 | Royal Open | First Academy | TBA
| |
Mar. 20 | Royal Relays
| First Academy | TBA
| |
Apr. 7 | Open Meet | Cypress Creek HS | TBA
| |
Apr. 9 | Royal
Invitational | First
Academy | TBA
| |
Apr. 15 | District Finals
| First Academy | TBA
| |
Apr. 22 | Regional Finals
| First Academy | TBA
| |
Apr. 30 | State Finals
| Showalter Field | TBA
| |
Varsity Boys Roster
Name | YR |
Jake Bellet | 12 |
Daniel Doll | 12 |
Ryan Girardin | 12 |
Josh Kerlin | 12 |
Andre Thompson | 12 |
Nathan Vazquez | 12 |
Kelvin Jefferson | 11 |
Chris Marinas | 11 |
Aaron Virgilio | 11 |
Emanuel Luciano | 10 |
Tyler Walko | 10 |
Patrick Brooks | 9 |
Shawn Curtis | 9 |
Varsity Girls Roster
Name | YR |
Stacy Hansen | 12 |
Shontavia House | 12 |
Morgan Madison | 12 |
Kristen Pugh | 12 |
Sarah Woods | 12 |
Erika Amos | 10 |
Camie Perdue | 10 |
Samantha Sealock | 10 |
Stephanie Torn | 10 |
Alexis Antonio | 9 |
Kayla Gaitan | 9 |
Jordan Gentlie | 9 |
Savanna Jones | 9 |
Varsity Head Coach: David Langdon
Email Address: langdond@pinecastleumc.org
Varsity Asst. Coach: